𝐶𝑎ଶାion Adsorption and Total Hardness Removal Using Synthesised Iron Oxide – Fused Metakaolin: Batch and Column Studies
| dc.contributor.author | Dube, D. | |
| dc.contributor.author | Nkomo, M. | |
| dc.date.accessioned | 2026-05-20T13:15:43Z | |
| dc.date.issued | 2025-06-23 | |
| dc.description.abstract | Groundwater hardness, primarily caused by calcium and magnesium ions, poses significant challenges to domestic, industrial and agricultural uses, as well as health risks associated with cardiovascular disease, kidney stones and other ailments. This study aimed to investigate the removal of total hardness from groundwater using a novel iron oxide-fused metakaolin composite. Initially, calcium adsorption isotherm studies were conducted to assess the composite’s adsorption capacity and mechanism. The favourable adsorption of calcium ions justified further investigation, leading to batch and column experiments that evaluated the composite’s performance in reducing total hardness from real groundwater samples. The calcium adsorption isotherm studies revealed that the adsorption of calcium ions is best described by the Langmuir isotherm with a maximum adsorption capacity of 24.33 mg/g and a separation factor (RL value) of 0.398 which shows that adsorption process was favourable (RL< 1). A removal efficiency of 89.78% was achieved for groundwater total hardness using batch studies. Column studies using the adsorbent together with sand and activated carbon as support materials achieved a removal efficiency of 97.37%. The study demonstrates the effectiveness of the synthesised adsorbent in removing total hardness from groundwater, highlighting its potential as a viable treatment option for mitigating health risks and improving water quality. | |
| dc.identifier.citation | Dube, D. and Nkomo, M., 2025. 𝐶𝑎 ion Adsorption and Total Hardness Removal Using Synthesised Iron Oxide–Fused Metakaolin: Batch and Column Studies. Canadian Center of Science and Education. Modern Applied Science, 19(2). | |
| dc.identifier.issn | 1913-1852 | |
| dc.identifier.uri | http://ir.nust.ac.zw:4000/handle/123456789/135 | |
| dc.language.iso | en | |
| dc.publisher | Canadian Center of Science and Education | |
| dc.subject | adsorption | |
| dc.subject | co-precipitation | |
| dc.subject | Iron oxide-fused Metakaolin | |
| dc.subject | groundwater | |
| dc.subject | metakaolin | |
| dc.subject | water hardness | |
| dc.title | 𝐶𝑎ଶାion Adsorption and Total Hardness Removal Using Synthesised Iron Oxide – Fused Metakaolin: Batch and Column Studies | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ca2-ion-Adsorption-and-Total-Hardness-Removal-Using-Synthesised-Iron-Oxide-Fused-Metakaolin-Batch-and-Column-Studies.pdf
- Size:
- 361.99 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: