Optical and electrical characteristics of ZnO/Si heterojunction
| dc.contributor.author | Murape, Davison Munyaradzi | |
| dc.date.accessioned | 2016-03-10T07:30:20Z | |
| dc.date.accessioned | 2023-06-26T13:01:47Z | |
| dc.date.available | 2016-03-10T07:30:20Z | |
| dc.date.available | 2023-06-26T13:01:47Z | |
| dc.date.issued | 2014-03 | |
| dc.description | Published Journal Article | en_US |
| dc.description.abstract | Self-assembled ZnO nanorods have been synthesized on a seeded Si substrate by a simple chemical bath deposition method at a temperature of 80 1C. Room-temperature photoluminescence analysis revealed material of high optical quality with a low density of defects that can be reduced by post growth annealing. Current–voltage measurements on these devices showed excellent rectification. Junction characteristics were also studied using capacitance–voltage measurements and showed that the junction characteristics are mainly determined by the properties of the p-Si substrate. Based on the energy band diagram and possible interface states at the junction, it was suggested that the current transport in the device is predominantly determined by hopping of charge carriers between localized states through a multi-step tunneling process. | en_US |
| dc.identifier.citation | Murape, D. 2014. Optical and electrical characteristics of ZnO/Si heterojunction. Elsevier, Port Elizabeth. | en_US |
| dc.identifier.uri | http://ir.nust.ac.zw:4000/handle/123456789/621 | |
| dc.publisher | Elsevier | en_US |
| dc.subject | ZnO | en_US |
| dc.subject | Nanoroids | en_US |
| dc.subject | Si | en_US |
| dc.subject | Photoluminescence | en_US |
| dc.subject | Current-voltage | en_US |
| dc.title | Optical and electrical characteristics of ZnO/Si heterojunction | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Optical and electrical characteristics of ZnOSi heterojuction.pdf
- Size:
- 868.31 KB
- Format:
- Adobe Portable Document Format
- Description:
- Optical and electrical characteristics of ZnOSi heterojunction
License bundle
1 - 1 of 1