Lunar Drift Explains Lunar Eccentricity Rate
| dc.contributor.author | Nyambuya, G. G. | |
| dc.date.accessioned | 2015-04-09T10:25:06Z | |
| dc.date.accessioned | 2023-06-26T13:01:52Z | |
| dc.date.available | 2015-04-09T10:25:06Z | |
| dc.date.available | 2023-06-26T13:01:52Z | |
| dc.date.issued | 2015-03-18 | |
| dc.description | Lunar Drift Explains Lunar Eccentricity Rate is an article | en_US |
| dc.description.abstract | In this short letter, we argue that the observed +38mm/yr secular Lunar drift from the Earth does – to an admirable degree of agreement between theory and observa- tions; explain the observed secular increase in the Lunar eccentricity. At present, the recession of the Moon from the Earth is not any more considered as an anomaly as this is believed to be well explained by conventional physics of Lunar-Earth tides. However, the same is not true when it come to the observed increase in the Lunar eccentricity which is considered to be an anomaly requiring an explanation as to what is the cause behind this phenomenon. We not only demonstrate an intimate connection between these two seemingly unrelated phenomenon, but show that the intimate relationship that we deduce fits so well with observations to a point that – logic dictates that, the Lunar drift must surely be the cause of the secular increase in the Lunar eccentricity. | en_US |
| dc.identifier.citation | Nyambuya, G.G., 2015. Lunar Drift Explains Lunar Eccentricity Rate, pp.1–5. | en_US |
| dc.identifier.uri | http://ir.nust.ac.zw:4000/handle/123456789/490 | |
| dc.language.iso | en | en_US |
| dc.rights.license | This article was downloaded from NUST Institutional repository, and is made available under the terms and conditions as set out in the Institutional Repository Policy. | en_US |
| dc.subject | astrometry | en_US |
| dc.subject | celestial mechanics | en_US |
| dc.subject | ephemerides | en_US |
| dc.subject | planetary recession | en_US |
| dc.title | Lunar Drift Explains Lunar Eccentricity Rate | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lunar Drift Explains Lunar Eccentricity Rate.pdf
- Size:
- 567.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- Lunar Drift Explains Lunar Eccentricity Rate
License bundle
1 - 1 of 1