Assessing Patient Satisfaction in Bulawayo’s Healthcare System: An Ordered Probit Analysis of Public vs Private Hospitals.
| dc.contributor.author | Nyathi, L.D. | |
| dc.contributor.author | Mutale, J. | |
| dc.date.accessioned | 2026-07-01T07:54:13Z | |
| dc.date.issued | 2025-04-01 | |
| dc.description.abstract | The evaluation of the responsiveness of healthcare services, and thus the quality of healthcare services, can be conducted by measuring the satisfaction of patients with the level of quality they receive from the health services. The study aimed at investigating the level of satisfaction, and the determining factors of satisfaction, for hospitalized patients in public and private hospitals in Bulawayo. A cross-sectional comparative study in two large public hospital United Bulawayo Hospitals and Mpilo Central Hospital including three private hospitals Mater Dei Hospital, Galen House and Corporate 24 Hospital was conducted. 200 patients were enrolled through convenience sampling. A brief and validated questionnaire was used and data was entered into STATA15 and further analysed for satisfaction levels and comparison between the five healthcare systems was studied. By using an ordered probit model regression analysis, findings showed patients in private hospitals had higher scores in all evaluated dimensions compared to patients hospitalized in public hospitals. Mean patient satisfaction score in private hospital was 29.04±3.25 which was significantly higher than that of public hospitals was 24.87±3.69 and private hospitals showed an overall better level of satisfaction (p< 0.01) in all aspects. In conclusion, considering the high satisfaction level of the private hospital patients in the study, it is imperative for public hospitals to enact improvement measures concerning organization and management in order to upgrade their quality of health services, in order to earn a competitive place in the country’s health services market. | |
| dc.identifier.citation | Nyathi, L.D. and Mutale, J., 2025. Assessing Patient Satisfaction in Bulawayo’s Healthcare System: An Ordered Probit Analysis of Public vs Private Hospitals. International Journal of Research and Scientific Innovation (IJRSI), 12(15), pp.880-890. | |
| dc.identifier.issn | 2321-2705 | |
| dc.identifier.uri | http://ir.nust.ac.zw:4000/handle/123456789/1113 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Research and Scientific Innovation (IJRSI) | |
| dc.subject | Patients satisfaction | |
| dc.subject | healthcare | |
| dc.subject | quality of care | |
| dc.subject | private hospitals | |
| dc.subject | ordered probit model | |
| dc.subject | public hospitals | |
| dc.subject | Zimbabwe | |
| dc.subject | Africa. | |
| dc.title | Assessing Patient Satisfaction in Bulawayo’s Healthcare System: An Ordered Probit Analysis of Public vs Private Hospitals. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessing-Patient-Satisfaction-in-Bulawayos-Healthcare-System-An-Ordered-Probit-Analysis-of-Public-vs-Private-Hospitals.pdf
- Size:
- 762.88 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: