On the Perihelion Precession of Solar Planetary Orbits
| dc.contributor.author | Nyambuya, G. G. | |
| dc.date.accessioned | 2014-12-17T07:24:20Z | |
| dc.date.accessioned | 2023-06-26T13:01:49Z | |
| dc.date.available | 2014-12-17T07:24:20Z | |
| dc.date.available | 2023-06-26T13:01:49Z | |
| dc.date.issued | 2013-02 | |
| dc.description | This is an article | en_US |
| dc.description.abstract | The present letter presents an improved version of the Azimuthally Symmetric Theory of Gravitation (ASTG-model) which was presented for the first time in the present journal four years ago. We propose a solution to the standing problem of the -parameters in which effort we put the ASTG-model on a clear pedestal for falsification. As in the maiden reading, the perihelion precessional data of Solar planetary orbits is used to set the theory into motion. | en_US |
| dc.identifier.citation | Nyambuya, G.G., 2013. On the Perihelion Precession of Solar Planetary Orbits. | en_US |
| dc.identifier.uri | http://ir.nust.ac.zw:4000/handle/123456789/457 | |
| dc.language.iso | en | en_US |
| dc.rights.license | This article was downloaded from NUST Institutional repository, and is made available under the terms and conditions as set out in the Institutional Repository Policy. | en_US |
| dc.subject | planetary orbit | en_US |
| dc.subject | perihelion shift | en_US |
| dc.subject | solar spin | en_US |
| dc.title | On the Perihelion Precession of Solar Planetary Orbits | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- On the Perihelion Precession of Solar Planetary Orbits.pdf
- Size:
- 354.87 KB
- Format:
- Adobe Portable Document Format
- Description:
- On the Perihelion Precession of Solar Planetary Orbits
License bundle
1 - 1 of 1