Laplace deep level transient spectroscopy of electron traps in epitaxial metalorganic chemical vapor deposition grown n-GaSb
| dc.contributor.author | Murape, Davison Munyaradzi | |
| dc.date.accessioned | 2016-03-09T09:53:33Z | |
| dc.date.accessioned | 2023-06-26T13:02:02Z | |
| dc.date.available | 2016-03-09T09:53:33Z | |
| dc.date.available | 2023-06-26T13:02:02Z | |
| dc.date.issued | 2013-01 | |
| dc.description | Published Journal Article | en_US |
| dc.description.abstract | Three prominent electron traps, 0.167 eV, 0.243 eV, and 0.295 eV below the conduction band minimum were detected in Te doped MOCVD grown n-GaSb using an Au Schottky barrier diode. The free carrier concentration of the 3 lm epilayer grown on nþ (>1018 cm 3) substrate, confirmed by Hall and capacitance-voltage measurements, was 5–7 1016 cm 3. The low doping concentration of the epitaxial layers was achieved using diethyl tellurium as the dopant source. Defect concentration profiles suggest that Ec-0.167 eV and Ec-0.243 are predominantly confined to the surface of the epilayer and that the concentration, thereof, approximates the free carrier concentration of the material close to the metal-semiconductor interface. | en_US |
| dc.identifier.citation | Murape, D. 2013. Laplace deep level transient spectroscopy of electron traps in epitaxial metalorganic chemical vapor deposition grown n-GaSb. American Institute of Physics. | en_US |
| dc.identifier.uri | http://ir.nust.ac.zw:4000/handle/123456789/619 | |
| dc.publisher | American Institute of Physics | en_US |
| dc.subject | spectroscopy, transient spectroscopy, electrons, field dependence | en_US |
| dc.title | Laplace deep level transient spectroscopy of electron traps in epitaxial metalorganic chemical vapor deposition grown n-GaSb | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Laplace deep level transient spectroscopy of electron traps in epitaxial metalorganic chemical chemical vapor deposition grown n-GaSb.pdf
- Size:
- 1.51 MB
- Format:
- Adobe Portable Document Format
- Description:
- Laplace deep level transient spectroscopy of electron traps in epitaxial metalorganic chemical chemical vapor deposition grown n-GaSb
License bundle
1 - 1 of 1