A Comparative Study of Physical Activity Levels Between Rural and Urban Settings in Zimbabwe
| dc.contributor.author | Manyeruke, N. | |
| dc.contributor.author | Vermaak, K. | |
| dc.contributor.author | Mudonhi, N. | |
| dc.contributor.author | Nunu, W. N. | |
| dc.date.accessioned | 2026-06-23T12:29:07Z | |
| dc.date.issued | 2025-01-20 | |
| dc.description.abstract | Background Zimbabwe lacks information on physical activity levels, the available information is based on estimates. Aim This study compared physical activity levels in rural and urban settings. The relationship between the level of physical activity and metabolic risk factors for non-communicable diseases was also analysed. Setting The study took place in Bulawayo city (urban) and Mashonaland East province (rural). Methods Multi-stage probability-based sampling was used to select 200 male respondents from Bulawayo Province (urban) and 200 male respondents from Mashonaland East Province (rural). The study used the enumeration areas (EAs) used during the 2012 census and represented wards. In total, 10 enumeration areas were randomly selected, and 40 households were randomly selected in each of these enumeration areas. Logistic regression was used for all statistical analyses. Results Rural respondents were 62% more likely to meet the World Health Organisation (WHO) required physical activity level than urban respondents. The rural group was 158% more likely to have intermediate physical activity levels (600-2999 METs) than the urban group. Those meeting the WHO recommended physical activity level were 51% less likely to have elevated blood glucose. Facilities to promote physical health are not being used. Conclusions The rural group was more physically active than the urban group. High physical activity reduces the risk of metabolic risk factors for non-communicable diseases such as diabetes. Contribution Promotion of good health by reducing risk factors for non-communicable diseases. | |
| dc.identifier.citation | Manyeruke, N., Vermaak, K., Mudonhi, N. and Nunu, W.N., 2025. A Comparative Study of Physical Activity Levels Between Rural and Urban Settings in Zimbabwe. Health Services Insights, 18, p.11786329251319203. | |
| dc.identifier.uri | http://ir.nust.ac.zw:4000/handle/123456789/1066 | |
| dc.language.iso | en | |
| dc.publisher | Health Services Insights | |
| dc.subject | Physical activity | |
| dc.subject | rural settings | |
| dc.subject | urban settings | |
| dc.subject | exercise | |
| dc.subject | non-communicable diseases | |
| dc.title | A Comparative Study of Physical Activity Levels Between Rural and Urban Settings in Zimbabwe | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- mbeve-2025-migrants-resilience-during-the-upheaval-towards-the-postponed-ending-of-the-zimbabwe-exemption-permit-(zep).pdf
- Size:
- 349.96 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: