On the Gravitomagnetic Origins of the Spiral Character of Galaxies
| dc.contributor.author | Nyambuya, G. G. | |
| dc.date.accessioned | 2018-07-04T10:44:36Z | |
| dc.date.accessioned | 2023-06-26T13:01:59Z | |
| dc.date.available | 2018-07-04T10:44:36Z | |
| dc.date.available | 2023-06-26T13:01:59Z | |
| dc.date.issued | 2018-05 | |
| dc.description | Article | en_US |
| dc.description.abstract | We here demonstrate that the proposed hitherto unknown gravitomagnetic dark-force (Nyambuya 2018) that hypothetically explains the Flat Rotation Curves of Spiral Galaxies – this same force, explains very well, the logarithmic spiral shapes of spiral galaxies. The galactic disk is here assumed to be in a state of free-fall around the central bulge with the hypothetical gravitomagnetic dark-force being the dominate force determining all gravity-related dynamics of the disk. | en_US |
| dc.identifier.citation | Nyambuya, G. G. 2018. On the Gravitomagnetic Origins of the Spiral Character of Galaxies. [Online] available from: https://www.researchgate.net/publication/325343821. [Accessed on: 13/06/8] | en_US |
| dc.identifier.other | 10.13140/RG.2.2.34396.49288 | |
| dc.identifier.uri | http://ir.nust.ac.zw:4000/handle/123456789/917 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | ResearchGate | en_US |
| dc.subject | darkmatter | en_US |
| dc.subject | gravitatomagnetism | en_US |
| dc.subject | Tully-Fisher relation | en_US |
| dc.subject | galaxy rotation curves. | en_US |
| dc.title | On the Gravitomagnetic Origins of the Spiral Character of Galaxies | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- On the Gravitomagnetic Origins of the Spiral Character of Galaxies.pdf
- Size:
- 299.19 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1