On the Secular Recession of Earth-Moon System as an Azimuthal Gravitational Phenomenon
| dc.contributor.author | Nyambuya, G. G. | |
| dc.contributor.author | Makwanya, T. | |
| dc.contributor.author | Tuturu, B.A. | |
| dc.contributor.author | Tsoka, W. | |
| dc.date.accessioned | 2014-12-18T06:44:02Z | |
| dc.date.accessioned | 2023-06-26T13:01:56Z | |
| dc.date.available | 2014-12-18T06:44:02Z | |
| dc.date.available | 2023-06-26T13:01:56Z | |
| dc.date.issued | 2014-12-18 | |
| dc.description | This article is not published before being archived in our Institutional Repository. | en_US |
| dc.description.abstract | We here apply the ASTG-model to the observed anomalous secular trend in the mean Sun-(Earth-Moon) and Earth-Moon distances. For the recession of the Earth-Moon system, in agreement with observation, we obtain a recession of about 11.20 ± 0.20 cm/yr. The ASTG-model predicts orbital drift as being a result of the orbital inclination and the Solar mass loss rate. The Newtonian gravitational constant G is assumed to be absolute time constant. Standish (2005); Krasinsky and Brumberg (2004) reported for the Earth-Moon system, an orbital recession from the Sun of about (15.00±4.00) cm/yr; whileWilliams et al. (2004); Williams and Boggs (2009); Williams et al. (2014) report for the Moon, an orbital recession of about 38.00mm/yr from the Earth. The predictions of the ASTG-model for the Earth-Moon system agrees very well with those the findings of Standish (2005); Krasinsky and Brumberg (2004). The lost orbital angular momentum for the Earth-Moon system – which we here hypothesize to be gained as spin by the two body Earth-Moon system; this lost angular momentum accounts very well for the observed lunar drift, therefore, one can safely safely say that the ASTG-model does to a reasonable degree of accuracy predict the observed lunar drift of about 38.00mm/yr from the Earth. | en_US |
| dc.description.sponsorship | National University of Science & Technology (NUST)’s Research & Innovation Department and Research Board: Prof.Dr. P. Mundy, Dr. P. Makoni, Dr. D. J. Hlatywayo and Prof. Dr. Y. S. Naik’s | en_US |
| dc.identifier.uri | http://ir.nust.ac.zw:4000/handle/123456789/465 | |
| dc.language.iso | en | en_US |
| dc.rights.license | This article was downloaded from NUST Institutional repository, and is made available under the terms and conditions as set out in the Institutional Repository Policy. | en_US |
| dc.subject | planetary recession | en_US |
| dc.subject | astrometry | en_US |
| dc.subject | celestial mechanics | en_US |
| dc.subject | ephemerides | en_US |
| dc.title | On the Secular Recession of Earth-Moon System as an Azimuthal Gravitational Phenomenon | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- On the Secular Recession of Earth-Moon System as an Azimuthal Gravitational Phenomenon.pdf
- Size:
- 280.99 KB
- Format:
- Adobe Portable Document Format
- Description:
- On the Secular Recession of Earth-Moon System as an Azimuthal Gravitational Phenomenon
License bundle
1 - 1 of 1