Optimization of edible oil quality through vacuum bleaching: An experimental design and analysis study
| dc.contributor.author | Jansen, K. C. | |
| dc.contributor.author | Mapindu, I. | |
| dc.contributor.author | Muhla, T. M. | |
| dc.contributor.author | Kanyemba, G. | |
| dc.contributor.author | Mashava, D. | |
| dc.date.accessioned | 2026-05-20T14:12:03Z | |
| dc.date.issued | 2025-03-19 | |
| dc.description.abstract | A leading cooking oil producer in Zimbabwe encountered challenges in meeting quality specifications for edible oil, particularly due to high colour and free fatty acid levels. This prompted the exploration of vacuum bleaching, as the bleaching stage significantly impacts these parameters. Controlled experiments demonstrated that vacuum bleaching effectively reduces both colour intensity and free fatty acids, achieving optimal quality for soybean oil production while minimizing bleaching earth usage to no more than 12.5 kg. Predictive modelling with Minitab software guided the system's design, resulting in a highly efficient and reliable vacuum bleaching process that meets industry standards. It was concluded that the system performs more than adequately in lowering FFA and reducing colour to within specifications. | |
| dc.identifier.citation | Jansen, K.C., Mapindu, I., Muhla, T.M., Kanyemba, G. and Mashava, D., 2025. Optimization of edible oil quality through vacuum bleaching: An experimental design and analysis study. Journal of Science and Technology. | |
| dc.identifier.issn | 2782-9960 | |
| dc.identifier.uri | http://ir.nust.ac.zw:4000/handle/123456789/139 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Science and Technology | |
| dc.subject | Vacuum-Bleaching | |
| dc.subject | Edible oil quality | |
| dc.subject | Free fatty acid level | |
| dc.subject | Process modelling | |
| dc.subject | Process optimization | |
| dc.title | Optimization of edible oil quality through vacuum bleaching: An experimental design and analysis study | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OptimizationofedibleoilqualitythroughvacuumbleachingAnexperimentaldesignandanalysisstudy.pdf
- Size:
- 899.02 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: