Peanut butter increases the bioavailability and bioconversion of kale β-carotene to vitamin A
| dc.contributor.author | Siwela, Andrew H | |
| dc.date.accessioned | 2017-11-06T13:48:37Z | |
| dc.date.accessioned | 2023-06-23T14:00:47Z | |
| dc.date.available | 2017-11-06T13:48:37Z | |
| dc.date.available | 2023-06-23T14:00:47Z | |
| dc.date.issued | 2017 | |
| dc.description | Journal Article | en_US |
| dc.description.abstract | Background and Objectives: Kale is a rich source of provitamin A- β-carotene. This study used intrinsically labeled kale [2H9] β-carotene to determine the effect of peanut butter on the bioconversion of kale β-carotene to vitamin A in preschool children. Methods and Study Design: Preschool children (n=37; age 12-36 mo) were randomly assigned to 50 g cooked kale (1.5 mg β-carotene content) with either 33 g peanut butter (PBG) or with 16 g lard (LG) and a reference dose of 1 mg [13C10] retinyl acetate capsule. Blood samples were processed to serum and analyzed by Negative Chemical Ionization-Gas Chromatography Mass Spectrometry (NCI-GCMS) for the enrichments of [2H] retinol from kale [2H9] β-carotene and [13C10] retinol from reference dose. Results: The area under curves (AUCs) of molar enrichment at days 1, 2, 3, 6, 15, and 21 after the labeled doses was 56.3±10.5 and 84.8±16.2 (nmole) for [2H] retinol from LG and PBG kale [2H9] β-carotene, respectively. The AUC of [13C10] retinol from reference dose was 432.6±54.9 (LG) and 560.3±156.7 (nmole) (PBG), respectively. The calculated β- carotene conversion factors were 13.4±3.1 and 11.0±3.9 to 1 (p>0.05) by weight for LG and PBG, respectively. Conclusions: This study showed that peanut butter enhances the vitamin A value of kale. | en_US |
| dc.description.sponsorship | Bulawayo City Council, Dr Michael Grusak at the USDA ARS Children Nutrition Research Center, Baylor College of Medicine, Houston. International Agency for Atomic Energy (IAEA) contract #CR 16989 and the United State Department of Agriculture (USDA) | en_US |
| dc.identifier.citation | Muzhingi, T. et al. 2017. Peanut butter increases the bioavailability and bioconversion of kale β-carotene to vitamin A. Asia Pacific Journal of Clinical Nutrition 26(6):1039-1047 | en_US |
| dc.identifier.other | 10.6133/apjcn.112016.03 | |
| dc.identifier.uri | http://ir.nust.ac.zw:4000/handle/123456789/824 | |
| dc.language.iso | en | en_US |
| dc.subject | kale | en_US |
| dc.subject | vitamin A | en_US |
| dc.subject | carotenoids | en_US |
| dc.subject | lutein | en_US |
| dc.subject | deuterium | en_US |
| dc.subject | peanut butter | en_US |
| dc.title | Peanut butter increases the bioavailability and bioconversion of kale β-carotene to vitamin A | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Peanut butter increases kale β-carotene absorption and conversion to Vit A in pre-school children.pdf
- Size:
- 4.93 MB
- Format:
- Adobe Portable Document Format
- Description:
- main article
License bundle
1 - 1 of 1